| Issue | Title | |
| Vol 1, No 1 (2024) | Adolescent Sexual Behavior in International Publications: A Bibliometric Analysis on the Scopus Database | Abstract PDF |
| Nurul Indah Qariati, Ari Widyarni, Khusnul Khotimatun Inayah, Misbah Misbah, Siska Dhewi, Eka Handayani | ||
| Vol 1, No 1 (2024) | Does The Realistic Mathematics Education Approach Enhance Students’ Mathematical Literacy? A Systematic Literature Review | Abstract PDF |
| Amelia Defrianti Putri, Dadang Juandi, Turmudi Turmudi, Dilham Fardian, Lussy Midani Rizki | ||
| Vol 1, No 1 (2024) | Exploring Research Trends on PISA in Mathematics: A Systematic Review Using Bibliometric Analysis | Abstract PDF |
| Nur Riski Hasanah, Turmudi Turmudi, Dadang Juandi, Mohd Zaidi Bin Amiruddin | ||
| Vol 1, No 1 (2024) | Review of Structural Characterization of Calcium Carbonate (CaCO3) Using Electron Microscopy: Scanning Electron Microscope (SEM) and Transmission Electron Microscope (TEM) | Abstract PDF |
| Karina Mulya Rizky, Ahmad Mudzakir, Risti Ragadhita, Asep Bayu Dani Nandiyanto | ||
| Vol 1, No 1 (2024) | Transformasi Teknologi dalam Pengolahan Umbi-Umbian: Tinjauan Bibliometrik | Abstract PDF |
| Gita Garnapusita, Cica Yulia, Muhammad Oka Ramadhan, Mustika Nuramalia Handayani, Dewi Cakrawati, Soemarto Soemarto | ||
| 1 - 5 of 5 Items | ||







